College Non Teaching Staff
DETAILS OF NON-TEACHING STAFF COLLEGE
| Sr. No. | Code | Name of Employee | Father’s / Husband’s Name | Qualification | Date of Appointment | Nature Of Appointment | Designation | Appointed for UG / PG | Department | Name of working Department |
| 1 | ACNT01 | Shyam Gaikwad | Shivaji | BE COMP | 02-02-2026 | Regular | IT Officer | UG | Information technology cell | Information technology cell |
| 2 | ACNT02 | Abhishek Gaikwad | Baburao | MCA | 02-02-2026 | Regular | IT Technology Assistant | UG | ||
| 3 | ACNT03 | Savita Gunjal | Prakash | Less Than 10th | 02-02-2026 | Regular | MTS | UG | ||
| 4 | ACNT04 | Annasaheb Pachore | Karbhari | M.COM | 02-02-2026 | Regular | PA/PS to Principal | UG | Administrative section | Administrative section |
| 5 | ACNT05 | Balaram Sangale | Bhimashankar | BE CIVIL | 01-07-2025 | Regular | Office Superintendent | UG | ||
| 6 | ACNT06 | Vishal Vikhe | Anil | MBA | 02-02-2026 | Regular | Clerical Staff | UG | ||
| 7 | ACNT07 | Pravin Gulve | Manik | MBA | 02-02-2026 | Regular | Clerical Staff | UG | ||
| 8 | ACNT08 | Manohar Pulate | Dattatray | M.COM | 02-02-2026 | Regular | Clerical Staff | UG | ||
| 9 | ACNT09 | Ashish Kokate | Prakash | MCA | 02-02-2026 | Regular | Clerical Staff | UG | ||
| 10 | ACNT10 | Hemraj Padole | Navnath | M.COM | 01-07-2025 | Regular | Accountant | UG | ||
| 11 | ACNT11 | Aniket Dengale | Tanhaji | MBA | 01-07-2025 | Regular | Clerical Staff Account Sect | UG | ||
| 12 | ACNT12 | Shubhangi Harde | Dyandevo | M.COM | 02-02-2026 | Regular | Clerical Staff Account Sect | UG | ||
| 13 | ACNT13 | Ravindra Rajput | Avdinath | Less Than 10th | 02-02-2026 | Regular | MTS | UG | ||
| 14 | ACNT14 | Anita More | Sharad | Less Than 10th | 02-02-2026 | Regular | MTS | UG | ||
| 15 | ACNT15 | Vijay Aher | Popat | Less Than 10th | 08-09-2025 | Regular | MTS | UG | ||
| 16 | ACNT16 | Hirabai Pansare | Dinkar | Less Than 10th | 02-02-2026 | Regular | MTS | UG | ||
| 17 | ACNT17 | Ganesh Autade | Sanjay | M.LIB | 02-02-2026 | Regular | Librarian | UG | Central Library | Central Library |
| 18 | ACNT18 | Sandeep Kulkarni | Subhash | B.LIB | 01-05-2025 | Regular | Assistant Librarian | UG | ||
| 19 | ACNT19 | Prashant Waghchaure | Subhash | B.LIB | 02-02-2026 | Regular | Assistant Librarian | UG | ||
| 20 | ACNT20 | Nitali Gunjal | Mahesh | 12TH | 02-02-2026 | Regular | Library Attendant/ MTS | UG | ||
| 21 | ACNT21 | Suman Magar | Nivrutti | Less Than 10th | 02-02-2026 | Regular | Library Attendant/ MTS | UG | ||
| 22 | ACNT22 | Dr. Suchitra K. | Gangadharan | BAMS MD | 05-11-2025 | Regular | Incharge Yogya | UG | Yogya | Yogya |
| 23 | ACNT23 | Geeta Magar | Nivrutti | 12TH | 02-02-2026 | Regular | MTS | UG | ||
| 24 | ACNT24 | Dr. Vijay Bhor | Rohidas | MA SANSKRIT | 01-11-2025 | Regular | Incharge HR Cell | UG | Human Reserch Development cell | Human Reserch Development cell |
| 25 | ACNT25 | Varsha Wagh | Sahebrao | MBA HR | 01-07-2025 | Regular | Clerk | UG | ||
| 26 | ACNT26 | Sultana Saiyyd | Mutib | Less Than 10th | 02-02-2026 | Regular | MTS | UG | ||
| 27 | ACNT27 | Vaishali Barde | Sanjay | Less Than 10th | 02-02-2026 | Regular | MTS | UG | Samhta Siddhanta | Samhta Siddhanta |
| 28 | ACNT28 | Vishwas Bankar | Padmakar | 12TH | 02-02-2026 | Regular | Cadaver Lifter | UG | Rachna Sharir | Rachna Sharir |
| 29 | ACNT29 | Rahul Pulate | Annasaheb | 12TH | 08-09-2025 | Regular | Attendent/ Musuem Keeper | UG | ||
| 30 | ACNT30 | Shrushti Sabale | Navneet | MSC MICRO | 02-02-2026 | Regular | Lab Technician | UG | Kriya sharir | Kriya sharir |
| 31 | ACNT31 | Sunita Thakar | Bhausaheb | Less Than 10th | 02-02-2026 | Regular | Lab Attendant | UG | ||
| 32 | ACNT32 | Dr. Amol Ghanghav | Girjaram | BAMS MD | 02-11-2025 | Regular | Coordinator IQAC | UG | IQAC | IQAC |
| 33 | ACNT33 | Varsha Wagh | Sahebrao | MBA HR | 01-07-2025 | Regular | Clerk | UG | ||
| 34 | ACNT34 | Somnath Gadekar | Kisan | 12TH | 02-02-2026 | Regular | MTS | UG | ||
| 35 | ACNT35 | Prashant Deshmukh | Ashok | BPed | 02-02-2026 | Regular | Physical Education Instructor | UG | Co And Extra Curricullam Activity | Co And Extra Curricullam Activity |
| 36 | ACNT36 | Raosaheb Satre | Sukhdev | 12TH | 08-09-2025 | Regular | MTS | UG | ||
| 37 | ACNT37 | Gayatri Mhaske | Rajendra | MSW | 08-09-2025 | Regular | Councillor | UG | Support And Carrier Guidence Cell | Support And Carrier Guidence Cell |
| 38 | ACNT38 | Sachin Pokale | Bhagwat | BE CIVIL | 01-03-2025 | Regular | Site Engineer | UG | Maintainance Cell | Maintainance Cell |
| 39 | ACNT39 | Jalindar Sinare | Suryabhan | ITI | 02-02-2026 | Regular | Electrician | UG | ||
| 40 | ACNT40 | Rahul Palande | Ashok | 10TH | 02-02-2026 | Regular | Plumber | UG | ||
| 41 | ACNT41 | Nitin Harale | Kishor | ITI | 01-05-2025 | Regular | Carpenter | UG | ||
| 42 | ACNT42 | Ganesh Wakchaure | Balasaheb | 10TH | 13/03/2026 | Regular | MTS | UG | ||
| 43 | ACNT43 | Rushikesh Udawant | Digambar | MA | 02-02-2026 | Regular | Clerk-Store | UG | Store | Store |
| 44 | ACNT44 | Pradip Kusalkar | Shankar | Less Than 10th | 01-08-2025 | Regular | MTS | UG | ||
| 45 | ACNT45 | Rushikesh Padole | Radhakisan | MBA | 02-03-2026 | Regular | Clerk | UG | Teaching Department | Teaching Department |
| 46 | ACNT46 | Babasaheb Gawade | Namdev | 10TH | 01-07-2025 | Regular | Gardner | UG | ||
| 47 | ACNT47 | Sanjay Tambe | Laxman | 12TH | 02-02-2026 | Regular | Watchman | UG | ||
| 48 | ACNT48 | Shivaji Nirmal | Changdev | 12TH | 02-02-2026 | Regular | Watchman | UG | ||
| 49 | ACNT49 | Abhijit Gadhave | Indrabhan | 12TH | 02-02-2026 | Regular | Watchman | UG | ||
| 50 | ACNT50 | Navin Lot | Shankar | 10TH | 02-02-2026 | Regular | Sweeper | UG |







