Clinical Material List
OPD
OPERATION THEATER
LABOUR ROOM
ANUSHASHRAKARMA
PTSR
NICU
PHYSIOTHERAPY
ICU
DIAG ZONE
IPD
PANCHAKARMA SECTION
OPD
| SCHEDULE XVIII Minimum essential equipment and instruments required for Out patient department | |||
| S. No. | Name of the OPD | Equipments, Instruments, Furniture | Number of Equipments and Instruments available |
| 1 | Screening out patient department | Height and weight measuring tool | 1 |
| Non-mercurial sphygmomanometer | 1 | ||
| Clinical thermometer | 1 | ||
| Stethoscope | 1 | ||
| Naadi recording equipment | |||
| 2 | Kayachikitsa | X-Ray view box 1 | 1 |
| Non-mercurial sphygmomanometer 2 | 2 | ||
| Stethoscope 2 | 2 | ||
| Torch 1 | 1 | ||
| Examination table 1 | 1 | ||
| Clinical thermometer (non-contact) 2 | 2 | ||
| Tongue depressor 2 | 2 | ||
| Weight and height measuring stand 1 | 1 | ||
| Measuring tape 1 | 1 | ||
| Knee hammer 2 | 2 | ||
| 3 | Shalya | X-Ray viewing box 1 | 1 |
| Instruments for ano-rectal examination | Available | ||
| Examination table 1 | 1 | ||
| Non-mercurial sphygmomanometer 2 | 2 | ||
| Clinical thermometer (non-contact) 2 | 2 | ||
| Torch 1 | 1 | ||
| Cheatle forceps | Available | ||
| OPD Attached To Minor Operation Theater | Examination table 1 | 1 | |
| Spot light 1 | 1 | ||
| Sterilizer 1 | 1 | ||
| Trolley 1 | 1 | ||
| toothed forceps, | Available | ||
| forceps | Available | ||
| artery forceps | Available | ||
| scissors | Available | ||
| Bald Parker handle | Available | ||
| blade | Available | ||
| suturing kit, | Available | ||
| proctoscope | Available | ||
| catheter, | Available | ||
| syringes | Available | ||
| kidney tray | Available | ||
| Consumables and medicines to perform | Available | ||
| 4 | Shalakya-netra | Auto refractometer | 1 |
| Ophthalmoscope | 2 | ||
| Applanation tonometer | 1 | ||
| Fundoscope | 2 | ||
| Humphrey visual field analyser | 1 | ||
| Slit lamp | 1 | ||
| Examination table | 1 | ||
| X-Ray viewing box | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Torch | 2 | ||
| 5 | Shalakya – Karna,Nasa and Mukha | Tuning forks | 5 |
| Auroscope | 5 | ||
| Puretone Audiometer | 1 | ||
| Tongue depressor, Nasal speculum,nasal packing foreceps | 5 Each | ||
| Ear, nose, throat kit | 1 | ||
| Head set for light focus | 1 | ||
| X-Ray viewing box | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| 6 | Prasuti and Streeroga | Weighing Machine | 2 |
| Sim’s speculum | 5 | ||
| Clinical thermometer (non-conatct) | 2 | ||
| Cusco’s speculum | 5 | ||
| Examination table | 1 | ||
| Torch | 2 | ||
| X-Ray view box | 1 | ||
| Non- mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Measuring Tape | 2 | ||
| 7 | Kaumarabhritya | Torch | 1 |
| X-Ray view box | 1 | ||
| Non- mercurial sphygmomanometer with pediatric cuff | 2 | ||
| Clinical thermometer (non-conatct) | 2 | ||
| Stethoscope | 2 | ||
| Examination table | 1 | ||
| Neonatal weighing scale | 1 | ||
| Pediatric weighing scale | 1 | ||
| Infantometer | Available | ||
| Measuring tapes | 2 | ||
| Height measurement scale | 1 | ||
| Pediatric stethoscope | 2 | ||
| Oroscope | 5 | ||
| Knee hammer | 2 | ||
| Torch | 2 | ||
| Toungue depressors | 5 | ||
| Bilirubinometer | 2 | ||
| 8 | Panchakarma | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
| 9 | Visha chikitsa | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
| 10 | Swasthavritta | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
OPERATION THEATER
| SCHEDULE XXVI Minimum essential equipment and instruments required for operation theatre for the departments of Shalya, Shalakya, Prasuti and Streeroga | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer with internet and printer | 1 |
| 2 | Spot light(Shadowless ceiling fitted) | 1 |
| 3 | Needle holding Forceps(big-medium-small) | Available |
| 4 | Dressing drums of Assorted size | Available |
| 5 | Intravenous Stand | Available |
| 6 | X-ray View Box(double) 1 | 1 |
| 7 | Cheatle’s Forceps | Available |
| 8 | Mosquito forceps | Available |
| 9 | Scissors straight (Tailor) | Available |
| 10 | Scissors curved of different sizes | Available |
| 11 | Stitch removal Scissors | Available |
| 12 | Dissection forceps | Available |
| 13 | Sinus Forceps | Available |
| 14 | Probes-Assorted size | Available |
| 15 | Pointed scissors | Available |
| 16 | Gastric and Intestinal clamps (occlusive and crushing) | Available |
| 17 | Abdominal Retractors | Available |
| 18 | Tissue Forceps | Available |
| 19 | Babcock’s Forceps | Available |
| 20 | Kocher’s Forceps | Available |
| 21 | Urethral Dilators | Available |
| 22 | Rubber catheters of Assorted size | Available |
| 23 | Metal Catheters | Available |
| 24 | Suturing Needle( straight or curved) of Assorted size | Available |
| 25 | Surgical Thread | Available |
| 26 | Sponge holding forceps | Available |
| 27 | Right Angle cholecystectomy Forceps | Available |
| 28 | Stone holding forceps | Available |
| 29 | Proctoscope with or without illuminator | Available |
| 30 | Bougies (Megars) | Available |
| 31 | Allies Forceps small | Available |
| 32 | Allies Forceps big | Available |
| 33 | Pile holding forceps | Available |
| 34 | Artery Forceps small | Available |
| 35 | Artery Forceps big | Available |
| 36 | Artery Forceps Medium | Available |
| 37 | Sigmoidoscope Rigid or flexible – Optional | Available |
| 38 | Barron Pile’s Gun | 1 |
| 39 | Laryngoscope Pediatric or Adult | 1 |
| 40 | Ambu Bag | Available |
| 41 | Suction machine Electrical or Manual | 1 |
| 42 | Emergency light | 1 |
| 43 | 43. Skin grafting knife with handle | 1 |
| 44 | 44. Surgical blades of different size | Available |
| 45 | BP Handle of different size | Available |
| 46 | Self-Retaining Retractor | 1 |
| 47 | Bone Drill Machine | 1 |
| 48 | Bone cutter | 1 |
| 49 | Giggly Saw | 1 |
| 50 | Scoop | 1 |
| 51 | Periosteum elevator | 1 |
| 52 | Maggler Forceps | 1 |
| 53 | Endotracheal Tubes of different sizes | Available |
| 54 | High Pressure Autoclave | 1 |
| 55 | Fumigator | 1 |
| 56 | Refrigerator | 1 |
| 57 | Nitrous Oxide Cylinder | 1 |
| 58 | Hydrolic Operation Table | 1 |
| 59 | Shadowless lamp ceiling | 1 |
| 60 | Anaesthesia Trolley or Boyle’s Apparatus | 1 |
| 61 | Gabriel Syringe | 1 |
| 62 | Mosquito forceps | 1 |
| 63 | Blood Pressure Apparatus | 1 |
| 64 | Doyen’s retractor | Available |
| 65 | Green armytage forcpes | Available |
| 66 | Sterilizer | 2 |
| 67 | Sim’s speculum | 3 |
| 68 | Anterior vaginal wall retractor | 3 |
| 69 | Cusco’s speculum | 3 |
| 70 | Uterine sound | 3 |
| 71 | Anterior Vaginal Wall retractor | Available |
| 72 | Retractors abdominal (Doyne’s and the like) | Available |
| 73 | Green armatage forceps | Available |
| 74 | Uterus holding forceps | Available |
| 75 | Consumable like gowns, | Available |
| gloves, | Available | |
| mask, | Available | |
| cap, | Available | |
| chemicals, | Available | |
| medicine | Available | |
LABOUR ROOM
| SCHEDULE XXVIII Minimum essential equipment and instruments required for labour room | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer with internet and printer | 1 |
| 2 | Shadowless Lamp | 1 |
| 3 | Suction Machine (Neonatal) | 1 |
| 4 | Oxygen Cylinder and Mask | 1 |
| 5 | Foetal Toco Cardiograph or Foetal Doppler | 1 |
| 6 | Weighing Machine (Paediatric) | 1 |
| 7 | Patient trolley | 1 |
| 8 | Infantometer | 1 |
| 9 | Vacuum extractor | 1 |
| 10 | Forceps obstetrics | Available |
| 11 | Steriliser | 1 |
| 12 | Instruments for labour and Episiotomy. (Scissors, forceps, needle holders) | Available |
| 13 | Baby tray | Available |
| 14 | Nebuliser | Available |
| 15 | Foetoscope | Available |
| 16 | Instrumental Trolley | 2 |
| 17 | Labour table with Lithatomy bars | 1 |
| 18 | Pulse Oximeter | Available |
| 19 | Resuscitation kit | Available |
| 20 | Electrocautery | 1 |
| 21 | Medical Termination of Pregnancy Suction Machine with curette | 1 |
| 22 | Blunt and Sharp Curettes | Available |
| 23 | Dilators set (Hegar’s, Hawkins) | Available |
| 24 | Sims’s Speculum | Available |
| 25 | Cusco’s Speculum | Available |
| 26 | Uterine sound | Available |
| 27 | Valsellum | Available |
| 28 | Sponge holding forceps | Available |
| 29 | Kocher’s forceps | Available |
| 30 | Artery forceps (Long, short, Mosquito) | Available |
| 31 | Scissors-different sizes and Episiotomy Scissors | Available |
| 32 | Endotracheal tubes | Available |
| 33 | Cord Cutting appliances | Available |
| 34 | Intrauterine Contraceptive Device. removing hook | Available |
| 35 | Bladder Sound | Available |
| 36 | Blood Pressure. Apparatus | Available |
| Miscellaneous | ||
| 37 | Human Immunodeficiency Virus, VDRL and Hepatitis-B kits for emergency patients | Available |
| 38 | Plain and Hole towels | Available |
| 39 | Towel Clips | Available |
| 40 | Catguts and Thread | Available |
| 41 | Suturing Needles | Available |
| 42 | Needle holders | Available |
| 43 | Fumigator (Dhoopan Yantra) | 1 |
| 44 | Machintosh rubber sheet | Available |
| 45 | Drums | Available |
| 46 | Dressing materials and the like | Available |
ANUSHASHRAKARMA
| SCHEDULE XXVII Minimum essential equipment and instruments required for anushastrakarma procedural room | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer, internet and printer | 1 |
| 2 | Agnikarma Kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 3 | Jaloukacharana kits with all required accessories and jalouka Clotting time and bleeding time estimation kit | Available |
| 4 | Siravyadha kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 5 | Cupping therapy kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 6 | Other therapies | Available |
PTSR
| SCHEDULE XXVII Minimum essential equipment and instruments required for prasuti and streeroga procedural room | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer, internet and printer | 1 |
| 2 | Examination table | 1 |
| 3 | Spot light | 1 |
| 4 | Sterilizer | 1 |
| 5 | Trolley | 1 |
| 6 | Sims’s speculum, | 1 |
| cusco’s speculum, | Available | |
| suturing kit, | Available | |
| proctoscope, | Available | |
| catheter | Available | |
| syringes | Available | |
| kidney trays | Available | |
| 7 | Consumables and medicines to perform basic procedures like yogi pichu, yoni dhoopana, yoni prakshalana and the like. | Available |
NICU
| SCHEDULE XXIX Minimum requirements of neonatal intensive care unit | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer, internet and printer | 1 |
| 2 | Radiant warmer | 2 |
| 3 | Phototherapy unit | 1 |
| 4 | Resuscitation Kit | 5 |
| 5 | Neonatal Suction Machine | 1 |
| 6 | Oxygen Unit | 1 |
| 7 | Oxygen hood nasal prong set | 2 |
| 8 | Laryngoscope | 3 |
| 9 | Endotracheal tube | Available |
| 10 | Suction catheter | Available |
| 11 | Neonatal Blood Pressure cuff | 2 |
| 12 | Neonatal intensive care unit clinical Thermometer | 2 |
| 13 | Multi-parameter Monitor | 1 |
PHYSIOTHERAPY
| SCHEDULE XXX Minimum essential equipment and instruments required for physiotherapy section | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1 | Computer, internet and printer | 1 |
| 2 | Interferential therapy along with the wires and electrodes | 1 |
| 3 | Transcutaneous electrical nerve stimulation along with wires and electrodes | 1 |
| 4 | Ultrasound therapy along with probes | 1 |
| 5 | Infra-red radiation therapy | 6 |
| 6 | Hot moist packs unit along with silica packs | 1 |
| 7 | Cryotherapy unit along with cryo packs | 1 |
| 8 | . LASER therapy | 1 |
| 9 | Traction unit along with lumbar and cervical belts | 4 |
| 10 | Suspension therapy along with the slings | Available |
| 11 | Parallel Bar | 1 |
| 12 | Treadmill | 1 |
| 13 | Tilt Table | 1 |
| 14 | Electrical stimulation along with wires and electrodes | 1 |
| 15 | shoulder wheel,, | 2 |
| finger-grip stretcher | 2 | |
| rebalanced finger-grip | 2 | |
| 16 | Pelvic Floor 360 | Available |
| 17 | Perineometer | Available |
| 18 | Kegel Cones | Available |
| 19 | Bobath ball | Available |
| 20 | Trampoline | Available |
| 21 | Bolster of different shapes | 1 |
| 22 | Sensory integration kit | Available |
| 23 | Small Walkers | Available |
ICU
| SCHEDULE XIX Minimum norms and standard for atyayika (Emergency) Out patient department and Intensive Care Unit | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| Atyayika (Emergency) outpatient department with Observation Beds | ||
| 1. | Motorized bed four section with mattress | 2 |
| 2. | Wheel chair | 1 |
| 3. | Bedside locker | 2 |
| 4. | Over bed table | 2 |
| 5. | Intra-venous stand with stainless steel rod and castor base | 2 |
| 6. | Foot step double | 2 |
| 7. | Multi para monitor | 2 |
| 8. | Intensive care unit ventilator | 2 |
| 9. | Portable monitor | 1 |
| 10. | Portable ventilator | 1 |
| 11. | Portable X-ray | 1 |
| 12. | Patient stretcher | 1 |
| 13. | Dressing trolley | 1 |
| 14. | Drug trolley or medicine cart | 1 |
| 15. | Electrocardiogram machine trolley | 1 |
| 16. | X-Ray view box | 1 |
| 17. | Suction machine | 1 |
| 18. | Suturing set | 2 |
| 19. | Agnikarma kit | 1 |
| 20. | Dhuma yantra | 1 |
| 21. | Naadi recording equipment | 1 |
| 22. | Sthanik swedana yantra | 1 |
| 23. | Non- mercurial sphygmomanometer, | Available |
| stethoscope, | Available | |
| torch, | Available | |
| clinical thermometer (non-contact), | Available | |
| tongue depressor | Available | |
| weight and height measuring stand, | Available | |
| measuring tape | Available | |
| 24. | Emergency medicine | Available |
| Atyayika ward Intensive care unit | ||
| 25. | Motorised bed four section with mattress | 4 |
| 26. | Wheel chair | 2 |
| 27. | Bedside locker | 4 |
| 28. | Over bed table | 4 |
| 29. | Intra-venous stand with stainless steel rod and castor base | 4 |
| 30. | Foot step double | 4 |
| 31. | Multi para monitor | 4 |
| 32. | Intensive care unit ventilator | 3 |
| 33. | Portable monitor | 2 |
| 34. | Portable ventilator | 1 |
| 35. | Portable X-ray | 1 |
| 36. | Patient stretcher | 1 |
| 37. | Dressing trolley | 1 |
| 38. | Drug trolley or medicine cart | 1 |
| 39. | Electrocardiogram machine trolley | 1 |
| 40. | X-Ray view box | 1 |
| 41. | Suction machine | 1 |
| 42. | Intensive care unit bed ventilator resuscitation equipment | 1 |
| 43. | Oropharyngeal and nasopharyngeal airways | Available |
| 44. | Endotracheal tube | Available |
| 45. | Defiblirator | 1 |
| 46. | Oxygen cylinder with flow meter or tubing or catheter or face mask or nasal prongs | Available |
| 47. | Suction apparatus | 2 |
| 48. | Multipara monitor | 1 |
| 49. | Nebulizer | 1 |
| 50. | Consumables in intensive care gloves, | Available |
| Intra- venousset, | Available | |
| infusion set, | Available | |
| syringes and needles, | Available | |
| urinary catheter, | Available | |
| collection bags | Available | |
| 51. | Suturing set | 1 |
| 52. | Agnikarma kit | 1 |
| 53. | Dhuma yantra | 1 |
| 54. | Naadi recording equipment | 1 |
| 55. | Sthanik sweda yantra | 1 |
| 56. | Non- mercurial sphygmomanometer,, | Available |
| stethoscope | Available | |
| torch, | Available | |
| clinical thermometer (non-contact), | Available | |
| tongue depressor, | Available | |
| weight and height measuring scale, | Available | |
| measuring tape | Available | |
| 57. | Emergency medicine | Available |
DIAG ZONE
| SCHEDULE XXI Equipments and Instruments required for various units under diagnostic zone | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| Equipment and instruments | ||
| Haematology or pathology section | ||
| 1. | Fully automated haematology analyser | 1 |
| 2. | Trinocular microscope with display unit | 1 |
| 3. | Colorimeter | 1 |
| Biochemistry section | ||
| 4. | Fully automated biochemistry analyser | 1 |
| 5. | Electrolyte analyser | 1 |
| 6. | Centrifuge | 1 |
| 7. | Hot air oven | 1 |
| 8. | Chemilumin escence or Enzyme linked immune-sorbent assay | 1 |
| 9. | HbA1C analyser or Card based | 1 |
| Microbiology section | ||
| 10. | Trinocular microscope with display unit | 1 |
| 11. | Incubator | 1 |
| 12. | Autoclave (vertical) | 1 |
| 13. | Hot air oven | 1 |
| 14. | Automated blood culture system | 1 |
| 15. | Bio-safety cabinet | 1 |
| Imaging section | ||
| 16. | X-Ray unit (preferably digital X-ray) with machine and accessories | Available |
| 17. | Ultrasound scan | Available |
| others | ||
| 18. | Electrocardiogram | Available |
| 19. | Spirometry | Available |
IPD
| SCHEDULE XXIII Minimum requirement for In-Patient Department | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| 1. | Sphygmomanometer (non-mercurial) | 2 |
| 2. | Clinical thermometer (non-contact) | 2 |
| 3. | Vital monitor | 1 |
| 4. | Stethoscope | 2 |
| 5. | Basic examination tool like measuring tape, tongue depressor, knee hammer, torch, kidney try or other consumable. | Available |
| 6. | Nadi reading equipment | 2 |
| 7. | Weighing scale | 1 |
| 8. | Trolley | 1 |
| Procedural room attached to medical in-patient section | ||
| 9. | Droni | 1 |
| 10. | Foot step stand | 2 |
| 11. | Heating source | 2 |
| 12. | Sphygmomanometer (non-mercurial) | 2 |
| 13. | Clinical thermometer (non-contact) | 2 |
| 14. | Consumables like vessel, trays and the like to perform in ward procedures | Available |
| Procedural room attached to surgical in-patient section | ||
| 15. | Examination table | 1 |
| 16. | Sterilizer | 1 |
| 17. | Basic instruments like toothed forceps, forceps, artery forceps, scissors, B P handle, blade, proctoscope, catheter, syringes | 1 |
| 18. | Sphygmomanometer (non-mercurial) | 2 |
| 19. | Clinical thermometer (non-contact) | 2 |
| 20. | Consumables and medicines to perform in ward surgical procedure | Available |
PANCHAKARMA SECTION
| SCHEDULE XXV Minimum requirement of instruments or equipment for Panchakarma therapy section | ||
| S.No | Essential Instruments and Equipments | Number of Instruments and Equipments available |
| Reception and waiting | ||
| 1. | Computer with internet | 1 |
| 2. | Printer | 1 |
| 3. | Furniture for seating | |
| Consultation room | ||
| 4. | Examination table | 1 |
| 5. | Non-mercurial sphygmomanometer | 2 |
| 6. | Stethoscope | 2 |
| 7. | X-ray view box | 1 |
| 8. | Clinical thermometer (non-contact) | 2 |
| 9. | Height and weight measuring scale | 1 |
| 10. | Measuring tape | 1 |
| 11. | Torch | 1 |
| 12. | Knee hammer | 2 |
| 13. | Tongue depressor | 2 |
| 14. | Electrocardiogram | 1 |
| Preparation room including store and waste management | ||
| 15. | Cooking facility | Available |
| 16. | Cooking ware | Available |
| 17. | Storage | Available |
| 18. | Refrigerator, | 1 |
| Mixer grinder, | 1 | |
| Microwave oven | 1 | |
| 19. | Water filter | 1 |
| 20. | Trays and utensils for transportation of prepared medicines to therapy rooms | 1 |
| 21. | Biomedical waste management | Available |
| Cubicle for snehapana or counselling | ||
| 22. | Furniture | |
| 23. | Sphygmomanometer (non-mercurial) | 6 |
| 24. | Clinical thermometer (non-contact) | 6 |
| 25. | Wash basin with water tap | 6 |
| 26. | Stethoscope | 6 |
| Therapy room | ||
| 27. | Droni | 8 |
| 28. | Dhara stand | 8 |
| 29. | Heating source | Available |
| 30. | Sphygmomanometer with stand | 8 |
| 31. | Stethoscope | 8 |
| 32. | Foot step stand | 8 |
| 33. | Swedana facility (sarvanga and sthanika) | Each 8 |
| 34. | Kati, janu, griva, prista, hridbasti rings | Available |
| 35. | Dhara paatra | 8 |
| 36. | 37. Consumables like – trays, vessels, packing materials, catheters, udvarthana churna, gloves and cotton and the like | Available |







